2022 Assessment Calendar and Appeal Deadlines
2022 Assessment Calendar: North Suburbs
Dates will be published as Reassessment Notices are mailed, when townships are open for appeals, and as values are certified for north suburban townships listed below.
Our phone lines remain open to the public during normal business hours and assistance is available via our website and social media channels.
Notices are mailed out and appeals open after 6 pm on the date listed for each township. Note that values may take an additional business day to update online from the mail date.
Township | Reassessment Notice Mail Date | Last Day to File CCAO Appeal | Assessment Roll Certified | Assessment Roll Published* | Board of Review Appeal Dates | Pass |
---|---|---|---|---|---|---|
Norwood Park | 7/1/2022 | 8/2/2022 | 11/10/2022 | 11/24/2022 | 11/28/2022 - 12/27/2022 | 2 |
Barrington | 7/8/2022 | 8/8/2022 | 11/18/2022 | 12/1/2022 | 12/12/2022 - 1/10/2023 | 2 |
Hanover | 7/8/2022 | 8/8/2022 | 11/29/2022 | 12/8/2022 | 12/12/2022 - 1/10/2023 | 2 |
New Trier | 7/19/2022 | 8/19/2022 | 12/13/2022 | 12/22/2022 | 12/27/2022 - 1/25/2023 | 2 |
Schaumburg | 7/25/2022 | 8/25/2022 | 12/16/2022 | 12/22/2022 | 12/27/2022 - 1/25/2023 | 2 |
Elk Grove | 8/1/2022 | 9/1/2022 | 1/5/2023 | 1/12/2023 | 1/19/2023 - 2/17/2023 | 2 |
Evanston | 8/8/2022 | 9/9/2022 | 1/5/2023 | 1/19/2023 | 1/19/2023 - 2/17/2023 | 2 |
Palatine | 8/22/2022 | 9/23/2022 | 1/20/2023 | 2/2/2023 | 02/08/2023-03/09/2023 | 2 |
Maine | 9/07/2022 | 10/7/2022 | 1/17/2023 | 1/26/2023 | 02/08/2023-03/09/2023 | 2 |
Leyden | 9/16/2022 | 10/17/2022 | 1/20/2023 | 2/2/2023 | 02/08/2023-03/09/2023 | 2 |
Northfield | 10/03/2022 | 11/03/2022 | 2/7/2023 | 2/23/2023 | 2/27/2023-03/28/2023 | 2 |
Wheeling | 10/10/2022 | 11/10/2022 | 2/10/2023 | 2/16/2023 | 02/17/2023-03/18/2023 | 2 |
Niles | 11/1/2022 | 12/2/2022 | 2/16/2023 | 2/23/2023 | 03/07/2023-04/05/2023 | 2 |
* Once assessment rolls are certified, the information is made available online and to all offices of the Cook County property tax system. By law, the assessment roll must also be published in a print newspaper. The "published" date refers to when the information will be available in the newspaper.
2022 Assessment Calendar: South/West Suburbs and City of Chicago
In the City of Chicago and South / West Suburban townships, individual properties will only be reassessed only if there is a change due to division work, permit applications, or other special applications.
Note that values may take an additional business day to update online from the mail date.
Township | Reassessment Notice Mail Date | Last Day to File CCAO Appeal | Assessment Roll Certified | Assessment Roll Published* | Board of Review appeal dates | Pass |
---|---|---|---|---|---|---|
Riverside | 6/21/2022 | 7/22/2022 | 11/9/2022 | 11/17/2022 | 11/21/2022 - 12/20/2022 | 2 |
River Forest | 6/21/2022 | 7/22/2022 | 11/9/2022 | 11/24/2022 | 11/28/2022 - 12/27/2022 | 2 |
Oak Park | 6/22/2022 | 7/25/2022 | 11/9/2022 | 11/16/2022 | 11/21/2022 - 12/20/2022 | 2 |
Calumet | 6/22/2022 | 7/25/2022 | 11/10/2022 | 11/16/2022 | 11/21/2022 - 12/20/2022 | 2 |
Cicero | 6/22/2022 | 7/25/2022 | 11/10/2022 | 11/17/2022 | 11/21/2022 - 12/20/2022 | 2 |
Berwyn | 6/22/2022 | 7/25/2022 | 11/9/2022 | 11/17/2022 | 11/21/2022 - 12/20/2022 | 2 |
Lemont | 7/6/2022 | 8/8/2022 | 11/18/2022 | 11/25/2022 | 11/28/2022 - 12/27/2022 | 2 |
Orland | 7/13/2022 | 8/15/2022 | 11/28/2022 | 12/8/2022 | 12/12/2022 - 1/10/2023 | 2 |
Rogers Park | 7/20/2022 | 8/22/2022 | 12/6/2022** | 12/14/2022 | 12/27/2022 - 1/25/2023 | 2 |
Bloom | 7/29/2022 | 8/29/2022 | 1/5/2023 | 1/11/2023 | 1/19/2023 - 2/17/2023 | 2 |
Bremen | 8/5/2022 | 9/6/2022 | 1/6/2023 | 1/18/2023 | 01/31/2023-03/01/2023 | 2 |
Thornton | 8/17/2022 | 9/19/2022 | 1/5/2023 | 1/12/2023 | 1/19/2023 - 2/17/202 | 2 |
West Chicago | 10/12/2022 | 11/14/2022 | 1/26/2023 | 2/2/2023 | 02/08/2023-03/09/2023 | 2 |
Palos | 9/2/2022 | 10/3/2022 | 1/5/2023 | 1/12/2023 | 1/19/2023 - 2/17/2023 | 2 |
Lake View | 10/24/2022 | 11/25/2022 | 2/3/2023 | 2/15/2023 | 02/17/2023-03/18/2023 | 2 |
Rich | 10/28/2022 | 11/29/2022 | 1/12/2023 | 1/26/2023 | 01/31/2023-03/01/2023 | 2 |
Hyde Park | 11/2/2022 | 12/5/2022 | 2/10/2023 | 2/16/2023 | 02/17/2023-03/18/2023 | 2 |
Jefferson | 11/10/2022 | 12/12/2022 | 02/14/2023 | 02/25/2023 | 03/07/2023-04/05/2023 | 2 |
Stickney | 11/10/2022 | 12/12/2022 | 1/12/2023 | 1/26/2023 | 01/31/2023-03/01/2023 | 2 |
Lake | 11/25/2022 | 12/27/2022 | 2/15/2023 | 2/23/2023 | 02/27/2023-03/28/2023 | 2 |
Lyons | 11/21/2022 | 12/22/2022 | 2/15/2023 | 2/23/2023 | 02/27/2023-03/28/2023 | 2 |
North | 12/02/2022 | 1/04/2023 | 02/16/2023 | 02/25/2023 | 03/07/2023-04/05/2023 | 2 |
Proviso | 11/30/2022 | 1/3/2023 | 2/3/2023 | 2/15/2023 | 02/17/2023-03/18/2023 | 2 |
Worth | 11/23/2022 | 12/24/2022 | 2/7/2023 | 2/23/2023 | 02/17/203-03/18/2023 | 2 |
South | 12/02/2022 | 1/04/2023 | 2/14/2023 | 02/25/2023 | 03/07/2023-04/05/2023 | 2 |
* Once assessment rolls are certified, the information is made available online and to all offices of the Cook County property tax system. By law, the assessment roll must also be published in a print newspaper. The "published" date refers to when the information will be available in the newspaper.
Enter PIN to see property details
Don’t know your PIN? Search by address here.