temporary no images test. User does not want to print images.
Property Details
29-30-131-047-0000
17030 DIXIE HWY ● HAZEL CREST, IL ● Thornton
Tax Details
Property Classification
0
Square Footage (Land)
27,900
Neighborhood
130
Taxcode
37207
Next Scheduled Reassessment
2026
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Board of Review Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
N/A
N/A
Total Assessed Value
N/A
N/A
Land Assessed Value
N/A
N/A
Building Assessed Value
N/A
N/A
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Exempt
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2018 | $163,506 (2017) | $94,895 | $163,506 | 9162181 | DAVID MICHAEL | TAXPAYER OF | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property. |
2015 | $127,195 (2014) | $78,283 | $127,195 | 9120393 | TAXPAYER OF | A FRED CHAPEKIS | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property. |
2013 | $99,068 (2012) | $99,068 | $99,068 | 9119570 | JERROLD H MAYSTER | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. | |
2012 | $141,329 (2011) | $141,329 | $141,329 | 117644 | JERROLD H MAYSTER | Appeal Review Complete | Assessed Value Not Adjusted - This is due to lack of data having been submitted for our review. |
Certificate of Error History
Year | Certificate Number | Property Location | Issued Date | C of E Description | Reason | Comments |
---|---|---|---|---|---|---|
2017 | 58089 | 17030 DIXIE HWY | 2025-06-07 | Commercial - No Exemptions | A vacancy factor was not applied to the bldg. value. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2016 | 63078 | 17030 DIXIE HWY | 2025-06-07 | Commercial - No Exemptions | The assessment was incorrect based on market data. | The Assessor's Office has completed processing the C of E. Please contact the Cook County Treasurer or the Cook County Clerk to determine whether you are entitled to a refund or if a balance is due. |
2015 | 0 | 17030 DIXIE HWY | 2025-06-07 | The evidence and/or arguments submitted do not establish that a reduction is warranted. | ||
2014 | 0 | 17030 DIXIE HWY | 2025-06-07 | Insufficient documentation has been submitted to establish that a reduction is warranted. | ||
2013 | 0 | 17030 DIXIE HWY | 2025-06-07 | Insufficient documentation has been submitted to establish that a reduction is warranted. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.