temporary no images test. User does not want to print images.
Property Details
20-06-400-031-0000
1929 W 43RD ST ● CHICAGO, IL ● Lake
Tax Details
Property Classification
583
Square Footage (Land)
14,189
Neighborhood
80
Taxcode
72001
Next Scheduled Reassessment
2027
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Board of Review Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$1,439,724
$557,668
Total Assessed Value
$359,931
$139,417
Land Assessed Value
$35,473
$14,189
Building Assessed Value
$324,458
$125,228
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|
Exemption History
Characteristics
Description
Industrial quonset huts and butler type buildings
Age
**
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2022 | $259,590 (2021) | $139,417 | $259,590 | 687295 | STEVEN B. PEARLMAN | Appeal Review Complete | Assessed Value Adjusted - Income, Market or Cost | |
2021 | $259,590 (2020) | $149,160 | $259,590 | 468277 | STEVEN B. PEARLMAN | CERACEMO SE JOS CO | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2020 | $34,576 (2019) | $46,253 | $67,630 | 173634 | STEVEN B. PEARLMAN | CERACEMO SE JOS CO | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2018 | $20,749 (2017) | $24,877 | $67,630 | 155400 | ALAN SKIDELSKY | LAURENCE WEINER | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2017 | $20,749 (2016) | $20,749 | $54,087 | 173414 | ALAN SKIDELSKY | LAURENCE WEINER | Appeal Review Complete | Assessed Value Adjusted - This is the result of the partial occupancy of your property. |
2016 | $20,708 (2015) | $20,749 | $54,088 | 48040 | LAURENCE WEINER | ALAN SKIDELSKY | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2015 | $18,390 (2014) | $20,708 | $53,881 | 52595 | LAURENCE WEINER | ALAN D SKIDELSKY | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2014 | $18,390 (2013) | $18,390 | $42,292 | 39463 | LAURENCE WEINER | ALAN D SKIDELSKY | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
2013 | $18,390 (2012) | $18,390 | $42,292 | 41166 | ALAN D SKIDELSKY | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. | |
2012 | $19,054 (2011) | $18,390 | $42,292 | 42754 | ALAN D SKIDELSKY | Appeal Review Complete | Assessed Value Adjusted - This is the result of the total vacancy of your property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.