temporary no images test. User does not want to print images.
Property Details
17-17-117-036-1156
1250 W VAN BUREN ST ● CHICAGO, IL ● West Chicago
Tax Details
Property Classification
299
Square Footage (Land)
38,934
Neighborhood
131
Taxcode
77100
Next Scheduled Reassessment
2024
Assessed Valuation
2020 Assessor Certified values include adjustments, where applicable, for COVID-19 effects on property.
2024 Assessor Certified
2023
Board of Review Certified
Board of Review Certified
Total Estimated Market Value
$29,300
$19,370
Total Assessed Value
$2,930
$1,937
Land Assessed Value
$247
$136
Building Assessed Value
$2,683
$1,801
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Exemption Status
Year | Exemption type and amount |
---|---|
2023 | Homeowner | N/A |
2023 | Senior Citizen | N/A |
2023 | Senior Freeze | N/A |
2023 | Dis. Person Exemption | N/A |
2023 | Dis. Veteran Exemption | N/A |
2022 | Homeowner | N/A |
2022 | Senior Citizen | N/A |
2022 | Senior Freeze | N/A |
2022 | Dis. Person Exemption | N/A |
2022 | Dis. Veteran Exemption | N/A |
2021 | Homeowner | N/A |
2021 | Senior Citizen | N/A |
2021 | Senior Freeze | N/A |
2021 | Dis. Person Exemption | N/A |
2021 | Dis. Veteran Exemption | N/A |
Exemption History
2022
2021
2020
2019
Characteristics
Description
Residential condominium
Residence Type
N/A
Use
N/A
Apartments
N/A
Exterior Construction
N/A
Full Baths
0
Half Baths
0
Basement1
Attic
Central Air
No
Number of Fireplaces
0
Garage Size/Type2
Age
0
Building Square Footage
**
Assessment Phase
Assessor Valuation
1 Excluded from building square footage, except apartment
2 Excluded from building square footage
* “Property Location” is not a legal/postal mailing address. Its sole purpose is to help our Office locate the property. Therefore, you should not utilize the property location for any purpose, however, you may update the Property Location with your Legal/Postal Mailing Address should you choose to do so. Updating the address will not change the Property Location to a Legal/Postal Mailing Address.
** Information may be available by submitting an FOIA Request
Appeal History
Year | Previous Board Certified | Assessor Post-Appeal Valuation | Assessor Valuation | Appeal Number | Attorney/Tax Representative | Applicant | Status | Result |
---|---|---|---|---|---|---|---|---|
2024 | $2,930 (2023) | $2,930 | $2,930 | 1195065 | MICHAEL J. ELLIOTT | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
2022 | $1,937 (2021) | $1,937 | $1,937 | 628748 | MICHAEL J. ELLIOTT | Appeal Review Complete | Assessed Value Not Adjusted - Market Analysis & Comps | |
2021 | $1,937 (2020) | $1,937 | $1,937 | 321187 | MICHAEL J. ELLIOTT | MICHAEL SCHOMER III | Appeal Review Complete | Assessed Value Not Adjusted - This is a result of a market analysis of your property as well as an analysis of comparable properties. |
2018 | $2,096 (2017) | $2,497 | $2,497 | 175391 | MICHAEL J. ELLIOTT | 1250 W VAN BUREN LLC | Appeal Review Complete | - The result of a market analysis of your property as well as an analysis of comparable properties. |
2015 | $1,710 (2014) | $2,393 | $2,546 | 94875 | 1250 W VAN BUREN LLC | MICHAEL J ELLIOTT | Appeal Review Complete | Assessed Value Adjusted - This is the result of a sale analysis of your property. |
2013 | $1,930 (2012) | $1,930 | $1,930 | 98603 | MICHAEL J ELLIOTT | Appeal Review Complete | Assessed Value Not Adjusted - This is due to an analysis of the sale of the property. | |
2012 | $2,076 (2011) | $2,018 | $2,018 | 73114 | MICHAEL J ELLIOTT | Appeal Review Complete | Assessed Value Not Adjusted - This is due to an analysis of the sale of the property. |
Enter PIN to see property details
Don’t know your PIN? Search by address here.