Cook County Assessor's Office
James M. Houlihan

Advertise With Us Advertisement

Appeal Filing & Closing Deadlines

Townships Currently Active


Schaumburg   Assessment notices mailed February 23, 2010
The deadline to file an appeal March 26, 2010
The deadline to file documentation April 12, 2010


Thornton Assessment notices mailed February 18, 2010
The deadline to file an appeal March 22, 2010
The deadline to file documentation April 6, 2010


Lake Assessment notices mailed February 11, 2010
View Township
Valuation Statistics
The deadline to file an appeal March 15, 2010
The deadline to file documentation March 31, 2010


Lemont Assessment notices mailed February 4, 2010
The deadline to file an appeal March 8, 2010
The deadline to file documentation March 23, 2010


Bloom Assessment notices mailed February 2, 2010
The deadline to file an appeal March 5, 2010
The deadline to file documentation March 22, 2010


North Chicago Assessment notices mailed January 28, 2010
View Township
Valuation Statistics
The deadline to file an appeal March 3, 2010
The deadline to file documentation March 18, 2010



Assessment Filing Dates



Townships not listed have yet to be mailed.

Township Assessment Notices Mailed Last Date Appeals Accepted Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
River Forest  5/15/2009  6/15/2009  8/13/2009  8/27/2009  11/2/2009-12/18/2009 2
Riverside  5/28/2009  6/29/2009  8/14/2009  8/26/2009  11/2/2009-12/18/2009 2
Norwood Park  6/12/2009  7/13/2009  9/18/2009    11/2/2009-12/18/2009 2
Cicero  6/18/2009  7/20/2009  9/18/2009    11/2/2009-12/18/2009 2
Rogers Park*  6/30/2009  7/31/2009  10/23/2009  11/11/2009  11/12/2009-12/28/2009 2
Oak Park  7/2/2009  8/3/2009  10/22/2009  11/4/2009  11/12/2009-12/28/2009 2
Evanston  7/10/2009  8/10/2009  10/22/2009  11/5/2009  11/12/2009-12/28/2009 2
Berwyn  7/23/2009  8/24/2009  11/16/2009  11/25/2009   1/6/2010-2/22/2010 2
Palos  7/29/2009  8/31/2009  11/16/2009  11/26/2009  1/6/2010-2/22/2010 2
Lake View*  7/31/2009  9/3/2009  12/22/2009  1/6/2010  1/6/2010-2/22/2010 2
Bremen  8/10/2009  9/11/2009  11/27/2009  12/10/2009  1/6/2010-2/22/2010 2
Calumet  8/14/2009  9/15/2009  1/15/2010  1/28/2010  2/9/2010-3/18/2010 2
Jefferson *  9/1/2009  10/5/2009  3/9/2010  3/27/2010  - 2
Barrington  9/4/2009  10/6/2009  1/4/2010  1/14/2010  2/9/2010-3/18/2010 2
Niles  9/17/2009  10/19/2009  2/5/2010  2/18/2010  2/22/2010-3/29/2010 2
Maine  9/23/2009  10/26/2009  2/5/2010  2/17/2010  2/22/2010-3/29/2010 2
Hyde Park*  9/25/2009  10/30/2009      - 1
Elk Grove  10/2/2009  11/3/2009  2/26/2010  3/11/2010  - 2
Rich  10/9/2009  11/12/2009  2/26/2010  3/10/2010  - 2
Leyden  10/20/2009  11/23/2009  3/9/2010  3/25/2010  - 2
Stickney  10/23/2009  11/24/2009  2/26/2010  3/10/2010  - 2
Wheeling  11/6/2009  12/8/2009      - 1
Palatine  11/20/2009  12/21/2009      - 1
West Chicago*  11/25/2009  12/30/2009      - 1
Proviso  12/4/2009  1/6/2010      - 1
South Chicago*  12/17/2009  1/21/2010      - 1
Lyons  12/15/2009  1/19/2010      - 1
New Trier  12/23/2009  1/25/2010      - 1
Orland   12/29/2009  2/1/2010      - 1
North Chicago*  1/28/2010  3/3/2010      - 1
Northfield  1/8/2010  2/9/2010      - 1
Worth  1/14/2010  2/16/2010      - 1
Hanover  1/19/2010  2/22/2010      - 1
Bloom  2/2/2010  3/5/2010      - 1
Lake*  2/11/2010  3/15/2010      - 1
Lemont  2/4/2010  3/8/2010      - 1
Thornton  2/18/2010  3/22/2010      - 1
Schaumburg    2/23/2010  3/26/2010      - 1
Closed: 38 20

(*) INDICATES REASSESSMENT DISTRICT


Township Assessment Notices Mailed Last Date Appeals Accepted Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
River Forest*  5/12/2008  6/19/2008  8/13/2008  8/27/2008  10/20/2008-12/05/2008 F
Riverside*  5/12/2008  6/19/2008  8/13/2008  8/27/2008  10/20/2008-12/05/2008 F
Rogers Park  5/16/2008  6/17/2008  8/13/2008  8/28/2008  10/15/2008-12/01/2008 F
Oak Park*  5/16/2008  6/25/2008  9/4/2008  9/17/2008  10/15/2008-12/01/2008 F
Cicero*  5/16/2008  6/25/2008  9/4/2008  9/17/2008  10/20/2008-12/05/2008 F
Berwyn*  5/27/2008  7/2/2008  9/4/2008  9/17/2008  10/20/2008-12/05/2008 F
Elk Grove  6/6/2008  7/8/2008  9/4/2008  9/18/2008  10/15/2008-12/01/2008 F
Norwood Park  6/11/2008  7/14/2008  9/9/2008  10/2/2008  10/20/2008-12/05/2008 F
Evanston  6/12/2008  7/14/2008  9/8/2008  9/18/2008  10/15/2008-12/01/2008 F
Lake View  6/12/2008  7/14/2008  9/24/2008  10/9/2008  10/15/2008-12/01/2008 F
Lake  6/18/2008  7/21/2008  10/2/2008  10/15/2008  10/15/2008-12/01/2008 F
Palos*  6/20/2008  7/28/2008  11/18/2008  12/4/2008  12/15/2008-1/29/2009 F
Maine  6/23/2008  7/24/2008  11/7/2008  11/19/2008  12/15/2008-1/29/2009 F
South Chicago  7/7/2008  8/8/2008  11/18/2008  12/4/2008  12/15/2008-1/29/2009 F
Bremen*  7/8/2008  8/15/2008  11/18/2008  12/4/2008  12/15/2008-1/29/2009 F
New Trier  7/7/2008  8/8/2008  11/24/2008  12/11/2008  12/15/2008-1/29/2009 F
Palatine  7/23/2008  8/25/2008  11/18/2008  12/4/2008  12/15/2008-1/29/2009 F
Lyons*  7/28/2008  9/8/2008  2/19/2009  3/4/2009  3/16/2009-5/1/2009 F
North Chicago  8/7/2008  9/9/2008  12/24/2008  1/15/2009  1/29/2009-3/16/2009 F
Stickney*  8/11/2008  9/18/2008  2/20/2009  3/11/2009  3/16/2009-5/1/2009 F
Lemont*  8/22/2008  10/3/2008  2/23/2009  3/13/2009  3/16/2009-5/1/2009 F
Jefferson   9/4/2008  10/6/2008  3/5/2009  3/21/2009  3/23/2009-5/6/2009 F
Worth*  9/12/2008  10/20/2008  3/12/2009  3/26/2009  4/6/2009-5/20/2009 F
Barrington  9/12/2008  10/14/2008  2/20/2009  3/12/2009  3/16/2009-5/1/2009 F
Leyden  9/12/2008  10/14/2008  2/26/2009  3/12/2009  3/16/2009-5/1/2009 F
Calumet*  9/26/2008  11/3/2008  3/12/2009  3/26/2009  4/6/2009-5/20/2009 F
Proviso*  10/17/2008  11/24/2008  3/18/2009  4/1/2009  4/6/2009-5/20/2009 F
West Chicago  10/24/2008  12/2/2008  4/6/2009  4/16/2009  4/17/2009-6/2/2009 F
Wheeling  10/27/2008  12/2/2008  3/31/2009  4/9/2009  4/13/2009-5/28/2009 F
Orland *  11/14/2008  12/22/2008  4/6/2009  4/16/2009  4/17/2009-6/2/2009 F
Northfield  11/7/2008  12/10/2008  3/31/2009  4/9/2009  4/13/2009-5/28/2009 F
Thornton*  12/1/2008  1/9/2009  4/10/2009  4/22/2009  4/24/2009-6/9/2009 F
Hyde Park  12/1/2008  1/5/2009  4/8/2009  4/15/2009  4/17/2009-6/2/2009 F
Schaumburg    12/15/2008  1/16/2009  4/8/2009  4/15/2009  4/17/2009-6/2/2009 F
Rich*  12/15/2008  1/21/2009  4/13/2009  4/23/2009  4/24/2009-6/9/2009 F
Niles  12/11/2008  1/13/2009  4/13/2009  4/23/2009  4/24/2009-6/9/2009 F
Bloom*  12/30/2008  2/6/2009  4/15/2009  4/23/2009  4/24/2009-6/9/2009 F
Hanover  12/22/2008  1/26/2009  4/15/2009  4/23/2009  4/24/2009-6/9/2009 F
Closed: 38 38

(*) INDICATES REASSESSMENT DISTRICT

View a larger PDF version of this chart






2009 Townships Closed

(*) Reassessment District

  • Barrington
  • Jefferson *
  • Palos
  • Berwyn
  • Lake View*
  • Rich
  • Bremen
  • Leyden
  • River Forest
  • Calumet
  • Maine
  • Riverside
  • Cicero
  • Niles
  • Rogers Park*
  • Elk Grove
  • Norwood Park
  • Stickney
  • Evanston
  • Oak Park
  •  



    Home
    | Local Government Offices | Township Assessors | Office Locations | Contact Our Office | Disclaimer | Site map

    © Cook County Assessor's Office - All Rights Reserved.
    Cook County Assessor's Office
    118 North Clark Street, Third Floor, Chicago, IL 60602