Cook County Assessor's Office
James M. Houlihan

Advertise With Us Advertisement

Appeal Filing & Closing Deadlines

Townships Currently Active


Rich Assessment notices mailed August 25, 2010
The deadline to file an appeal September 27, 2010
The deadline to file documentation October 12, 2010


Maine Assessment notices mailed August 19, 2010
View Township
Valuation Statistics
The deadline to file an appeal September 20, 2010
The deadline to file documentation October 5, 2010


Stickney Assessment notices mailed August 13, 2010
The deadline to file an appeal September 14, 2010
The deadline to file documentation September 29, 2010


Niles Assessment notices mailed July 26, 2010
View Township
Valuation Statistics
The deadline to file an appeal August 27, 2010
The deadline to file documentation September 13, 2010



Assessment Filing Dates



Townships not listed have yet to be mailed.

Township Assessment Notices Mailed Last Date Appeals Accepted Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
Cicero  6/1/2010  7/1/2010  8/27/2010  9/15/2010  -  2
Oak Park  6/1/2010  7/1/2010  8/27/2010  9/15/2010  -  2
River Forest  6/1/2010  7/1/2010  8/27/2010  9/16/2010  -  2
Riverside  6/1/2010  7/1/2010  8/27/2010  9/15/2010  -  2
Rogers Park  6/7/2010  7/8/2010      -  1
Norwood Park*  6/10/2010  7/12/2010      -  1
Berwyn  6/15/2010  7/16/2010      -  1
Palos  6/21/2010  7/22/2010      -  1
Bremen  7/8/2010  8/9/2010      -  1
Barrington*  7/9/2010  8/10/2010      -  1
Calumet  7/14/2010  8/16/2010      -  1
Evanston*  7/15/2010  8/16/2010      -  1
Lake View  7/16/2010  8/17/2010      -  1
Niles*  7/26/2010  8/27/2010      -  1
Stickney  8/13/2010  9/14/2010      -  1
Maine*  8/19/2010  9/20/2010      -  1
Rich  8/25/2010  9/27/2010      -  1
Closed: 17 4

(*) INDICATES REASSESSMENT DISTRICT


Township Assessment Notices Mailed Last Date Appeals Accepted Date A-Roll Certified Date A-Roll Published Board of Review Filing Dates PASS
River Forest  5/15/2009  6/15/2009  8/13/2009  8/27/2009  11/2/2009-12/18/2009 F
Riverside  5/28/2009  6/29/2009  8/14/2009  8/26/2009  11/2/2009-12/18/2009 F
Norwood Park  6/12/2009  7/13/2009  9/18/2009  10/1/2009  11/2/2009-12/18/2009 F
Cicero  6/18/2009  7/20/2009  9/18/2009  9/30/2009  11/2/2009-12/18/2009 F
Rogers Park*  6/30/2009  7/31/2009  10/23/2009  11/11/2009  11/12/2009-12/28/2009 F
Oak Park  7/2/2009  8/3/2009  10/22/2009  11/4/2009  11/12/2009-12/28/2009 F
Evanston  7/10/2009  8/10/2009  10/22/2009  11/5/2009  11/12/2009-12/28/2009 F
Berwyn  7/23/2009  8/24/2009  11/16/2009  11/25/2009   1/6/2010-2/22/2010 F
Palos  7/29/2009  8/31/2009  11/16/2009  11/26/2009  1/6/2010-2/22/2010 F
Lake View*  7/31/2009  9/3/2009  12/22/2009  1/6/2010  1/6/2010-2/22/2010 F
Bremen  8/10/2009  9/11/2009  11/27/2009  12/10/2009  1/6/2010-2/22/2010 F
Calumet  8/14/2009  9/15/2009  1/15/2010  1/28/2010  2/9/2010-3/18/2010 F
Jefferson *  9/1/2009  10/5/2009  3/9/2010  3/27/2010  3/31/2010-5/5/2010 F
Barrington  9/4/2009  10/6/2009  1/4/2010  1/14/2010  2/9/2010-3/18/2010 F
Niles  9/17/2009  10/19/2009  2/5/2010  2/18/2010  2/22/2010-3/29/2010 F
Maine  9/23/2009  10/26/2009  2/5/2010  2/17/2010  2/22/2010-3/29/2010 F
Hyde Park*  9/25/2009  10/30/2009  3/23/2010  3/31/2010  4/9/2010-5/13/2010 F
Elk Grove  10/2/2009  11/3/2009  2/26/2010  3/11/2010  3/31/2010-5/5/2010 F
Rich  10/9/2009  11/12/2009  2/26/2010  3/10/2010  3/31/2010-5/5/2010 F
Leyden  10/20/2009  11/23/2009  3/9/2010  3/25/2010  3/31/2010-5/5/2010 F
Stickney  10/23/2009  11/24/2009  2/26/2010  3/10/2010  3/31/2010-5/5/2010 F
Wheeling  11/6/2009  12/8/2009  3/31/2010  4/8/2010  4/9/2010-5/13/2010 F
Palatine  11/20/2009  12/21/2009  3/30/2010  4/8/2010  4/9/2010-5/13/2010 F
West Chicago*  11/25/2009  12/30/2009  4/13/2010  4/29/2010  4/30/2010-6/4/2010 2
Proviso  12/4/2009  1/6/2010  4/16/2010  4/28/2010  4/30/2010-6/4/2010 2
South Chicago*  12/17/2009  1/21/2010  4/21/2010  4/29/2010  4/30/2010-6/4/2010 2
Lyons  12/15/2009  1/19/2010  4/19/2010  4/28/2010  5/17/2010-6/21/2010 2
New Trier  12/23/2009  1/25/2010  4/20/2010  4/29/2010  4/30/2010-6/4/2010 2
Orland   12/29/2009  2/1/2010  4/27/2010  5/13/2010  5/17/2010-6/21/2010 2
North Chicago*  1/28/2010  3/3/2010  4/30/2010  5/13/2010  5/17/2010-6/21/2010 2
Northfield  1/8/2010  2/9/2010  4/27/2010  5/13/2010  5/17/2010-6/21/2010 2
Worth  1/14/2010  2/16/2010  4/27/2010  5/13/2010  5/17/2010-6/21/2010 2
Hanover  1/19/2010  2/22/2010  4/27/2010  5/13/2010  5/17/2010-6/21/2010 2
Bloom  2/2/2010  3/5/2010  4/27/2010  5/13/2010  5/17/2010-6/21/2010 2
Lake*  2/11/2010  3/15/2010  4/28/2010  5/13/2010  5/17/2010-6/21/2010 1
Lemont  2/4/2010  3/8/2010  4/27/2010  5/14/2010  5/17/2010-6/21/2010 2
Thornton  2/18/2010  3/22/2010  4/29/2010  5/12/2010  5/17/2010-6/21/2010 2
Schaumburg    2/23/2010  3/26/2010  4/28/2010  5/13/2010  5/17/2010-6/21/2010 2
Closed: 38 38

(*) INDICATES REASSESSMENT DISTRICT





2010 Townships Closed

(*) Reassessment District

  • Cicero
  • River Forest
  • Riverside
  • Oak Park
  •  



    Home
    | Local Government Offices | Township Assessors | Office Locations | Contact Our Office | Disclaimer | Site map

    © Cook County Assessor's Office - All Rights Reserved.
    Cook County Assessor's Office
    118 North Clark Street, Third Floor, Chicago, IL 60602